See also Richard Thomas's web site
All information © 2005 - 2008 - Richard Thomas / used with permission
| Craft | Fleet No | Built at | Hull | Cost | Owner | Launch Date | ||||||||||||
| PRESIDENT | 195 | Saltley Dock | Iron Composite | £600 | FMC | 6/1909 | ||||||||||||
| Steamer Registrations | ||||||||||||||||||
| Place | PH Number | Captain | Date Inspected | Date Registered | ||||||||||||||
| Birmingham | 1212 | James Woodfield | 8/6/1909 | 23/6/1909 | ||||||||||||||
| Steamer Gaugings | ||||||||||||||||||
| Place | Gauging Number | Notes | Date | |||||||||||||||
| GJC | 11682 | 20/2/1911 | ||||||||||||||||
| Hull Composition | ||||||||||||||||||
| Maintenance | Date | |||||||||||||||||
| At first joint past bulkhead (stern) in hold on top guard the width is 7’ 1½’’ (owing to small bulge on each side) – watch wear | ||||||||||||||||||
| Boiler | ||||||||||||||||||
| Type | Tubes | PSI | Cost | |||||||||||||||
| Ruston Proctor & Co Ltd | 48 x 1¾’’ & 10 solid stays including 2 large top stays | 120 lbs | £65 | |||||||||||||||
| Maintenance | Date | |||||||||||||||||
| Noted - Lap joint on shell Boiler damaged by C Court; taken out and repaired by J Wild, Oldham and repaired boiler ex VULCAN installed |
11/1918 | |||||||||||||||||
| Engine | Haines FMC | |||||||||||||||||
| Maintenance | Date | |||||||||||||||||
| Noted - First engine to have lead on SV viz 1/16’’ | ||||||||||||||||||
| Propeller Shaft | ||||||||||||||||||
| Maintenance | Date | |||||||||||||||||
| Steamer History | Date | |||||||||||||||||
| TWM “re passage with
King” See additional history file below |
31/7/1920 | |||||||||||||||||
| Conversion to motor | ||||||||||||||||||
| At | Cost | Engine | Cost | Date | ||||||||||||||
| Saltley Dock | £287 | 15 hp Bolinder Model NE (Pollock 1125) | £235 | 4/5/1925 | ||||||||||||||
| Motor Registrations | ||||||||||||||||||
| Place | PH No | Captain | Date Inspected | Date Registered | ||||||||||||||
| Birmingham | 1541 | Thomas Webb | 15/3/1932 | 15/4/1932 | ||||||||||||||
| Motor Gaugings | ||||||||||||||||||
| Place | Gauging Number | Notes | Date | |||||||||||||||
| GJC GJC GJC BCN |
12148 12148 12148 1832 |
Deduct 5 cwt Add 11 cwt |
21/10/1926 27/9/1929 4/6/1938 21/11/1934 |
|||||||||||||||
| Maintenance | ||||||||||||||||||
| Docked at Saltley Docked at Uxbridge Docked at Saltley |
1/1937 2/1940 4/1943 |
|||||||||||||||||
| Motor History | Date | |||||||||||||||||
| See additional history file below | ||||||||||||||||||
| Fate | Sold to E Thomas, Walsall | Date | 6/1946 | |||||||||||||||
Last edited:- 16-Aug-2008