The table below is a summary of all President's trips after restoration by Malcolm Braine and Nicholas Bostock.
It is divided into three parts:
April 1978 to Sept. 1982 - Operated by the President Steamer Company
Jan. 1983 to Jan. 2001 - Owned by Black Country Living Museum
March 2003 to date - Owned by Black Country Living Museum
| From | To | Location | |
|---|---|---|---|
| From | To | Jan. 1983 to Jan. 2001 - Owned by Black Country Living Museum | |
| 13-Jan-83 | - | Bought by Black Country Living Museum | |
| Apr-83 | - | Delivered to BCM | |
| Oct-83 | - | Stourbridge | |
| 17-Aug-84 | 23-Aug-84 | Hawkesbury | |
| 25-Aug-84 | 27-Aug-84 | IWA National Rally at Hawkesbury | |
| 28-Aug-84 | ? | return to BCM | |
| 22-Mar-85 | 24-Mar-85 | Icicle Cruise | |
| 04-May-85 | 06-May-85 | BCN Rally - Titford Pools | |
| 11-May-85 | 12-May-85 | Birmingham Science Museum | |
| 02-Jun-85 | - | Canning Wharf | |
| 21-Jun-85 | 23-Jun-85 | Birmingham Boating Festival | |
| 21-Sep-85 | 22-Sep-85 | Galton Valley Rally | |
| 16-Oct-85 | 24-Oct-85 | Bonded Warehouse Rally | |
| 20-Nov-85 | 22-Nov-85 | Tipton - docked at Caggy's | |
| 11-May-86 | 12-May-86 | Birmingham Science Museum | |
| 30-Jun-86 | 05-Jul-86 | Tipton - docked at Caggy's | |
| 12-Aug-86 | 22-Aug-86 | BCM to Brentford | |
| 23-Aug-86 | 25-Aug-86 | IWA National Rally - Brentford | |
| 26-Aug-86 | 04-Sep-86 | Return to BCM | |
| 15-Oct-86 | 21-Oct-86 | Bonded Warehouse Rally | |
| 02-May-87 | 04-May-87 | Titford 150 Rally | |
| 09-May-97 | 10-May-97 | Birmingham Science Museum | |
| 11-May-87 | 17-May-87 | BWB Pageant | |
| 18-May-87 | 23-May-87 | to Ellesmere Port | |
| 23-May-87 | 25-May-87 | Ellesmere Port Festival | |
| 25-May-87 | 30-May-87 | Return to BCM | |
| 11-Jul-87 | 17-Jul-87 | to Gloucester with Northwich and return | |
| 22-Aug-87 | 29-Aug-87 | To Hawkesbury | |
| 29-Aug-87 | 31-Aug-87 | IWA National Rally - Hawkesbury II | |
| 31-Aug-87 | 06-Sep-87 | Return to BCM | |
| 16-Oct-87 | 18-Oct-87 | Bonded Warehouse Rally | |
| 14-May-88 | 15-May-88 | Brierley Hill | |
| 23-May-88 | 28-May-88 | to Ellesmere Port | |
| 28-May-88 | 30-May-88 | Ellesmere Port Festival | |
| 30-May-88 | 02-Jun-88 | to Norbury | |
| 02-Jun-88 | 11-Jun-88 | Norbury - docking | |
| 11-Jun-88 | 12-Jun-88 | Return to BCM | |
| 22-Jun-88 | 24-Jun-88 | Leamington Spa | |
| 24-Jun-88 | 26-Jun-88 | at Leamington Spa | |
| 27-Jun-88 | 29-Jun-88 | Return to BCM | |
| 20-Aug-88 | 26-Aug-88 | To Castlefields | trip report |
| 27-Aug-88 | 29-Aug-88 | IWA National Rally - Castlefields | |
| 30-Aug-88 | 04-Sep-88 | Castlefields to Stourbridge | |
| 04-Sep-88 | 10-Sep-88 | at Stourbridge | |
| 10-Sep-88 | 11-Sep-88 | FMC Meet at Stourbridge | |
| 12-Sep-88 | 17-Sep-88 | at Stourbridge | |
| 18-Sep-88 | 19-Sep-88 | Return to BCM via S&W | |
| 25-Sep-88 | 09-Oct-88 | To Nottingham & return to BCM | |
| 1989 | - | No cruising this year - Major Refit - New boiler | |
| 26-Apr-90 | 04-May-90 | From BCM to Little Venice | |
| 05-May-90 | 07-May-90 | Little Venice | |
| 08-May-90 | 17-May-90 | at Battlebridge Basin | report |
| 18-May-90 | Battlesbridge basin to Limehouse basin | report | |
| 19-May-90 | Limehouse & onto the tidal Thames and into St Katharines Dock | report | |
| 21-May-90 | 26-May-90 | St Katherine's Dock to Oxford - carrying statue of James Brindley. | report |
| 27-May-90 | 1-Jun-90 | Oxford to Coventry | report |
| 2-Jun-90 | 10-Jun-90 | Coventry to Stoke on Trent | report |
| 11-Jun-90 | 16-Jun-90 | Stoke on Trent to BCM | report |
| 14-Jul-90 | 19-Jul-90 | BCM to Stoke Top Lock | |
| 20-Jul-90 | Unveiling of Brindley statue at Etruria Junction | report | |
| 21-Jul-90 | 27-Jul-90 | Return to BCM | |
| 20-Aug-90 | 22-Aug-90 | BCM to Gloucester | |
| 23-Aug-90 | 27-Aug-90 | IWA National Rally - Gloucester | |
| 28-Aug-90 | 30-Aug-90 | Return to BCM | |
| 15-Sep-90 | 16-Sep-90 | Windmill End | |
| 24-Mar-91 | 28-Mar-91 | Dudley to Ellesmere Port | Report |
| 29-Mar-91 | 01-Apr-91 | Ellesmere Port Festival | |
| 02-Apr-91 | 05-Apr-91 | to Etruria | |
| 05-Apr-91 | 07-Apr-91 | Bone Mill Museum | |
| 07-Apr-91 | 12-Apr-91 | Return to BCM | |
| 07-May-91 | 11-May-91 | to Stoke Bruerne | |
| 11-May-91 | 18-May-91 | At Stoke Bruerne | |
| 18-May-91 | 22-May-91 | to City Rd Basin | |
| 23-May-91 | 25-May-91 | First Fly Run since restoration from City Road in London to Braunston. | Fly run '91 trip report here |
| 25-May-91 | 27-May-91 | Braunston Boat Show | |
| 01-Jun-91 | Return to BCM | ||
| 17-Aug-91 | 18-Aug-91 | Heart of England Rally | |
| 22-Aug-91 | 26-Aug-91 | IWA National Rally - Windmill End | |
| 13-Sep-91 | 16-Sep-91 | Black Country Boating Festival | |
| 18-Oct-91 | 21-Oct-91 | Bonded Warehouse Rally | |
| 07-Mar-92 | 08-Mar-92 | to Warwickshire Fly Boats | |
| 14-Mar-92 | 15-Mar-92 | to Warwickshire Fly | |
| 16-Mar-92 | 21-Apr-92 | at Warwickshire Fly | |
| 17-Apr-92 | - | Kildare "maiden" voyage | |
| 22-Apr-92 | 24-Apr-92 | to Coventry | |
| 25-Apr-92 | 26-Apr-92 | Coventry Basin | |
| 27-Apr-92 | 01-May-92 | Return to BCM | |
| May-92 | - | Birmingham Science Museum | |
| 18-May-92 | 23-May-92 | Food Run | |
| 25-May-92 | 30-May-92 | Food Run to Penkridge | |
| 31-May-92 | 06-Jun-92 | Food Run | |
| 07-Jun-92 | 11-Jun-92 | Food Run | |
| 12-Jun-92 | 20-Jun-92 | Return to BCM | |
| 18-Jul-92 | 19-Jul-92 | Upton on Severn | |
| 20-Jul-92 | 31-Jul-92 | at Worcester | |
| 01-Aug-92 | 02-Aug-92 | Return to BCM | |
| 13-Sep-92 | 26-Sep-92 | to Nottingham & return to BCM | |
| 23-Oct-92 | 26-Oct-92 | Bonded Warehouse Rally | |
| 16-Apr-93 | 18-Apr-93 | To Lapworth | |
| 19-Apr-93 | 23-Apr-93 | at Lapworth | |
| 24-Apr-93 | 01-May-93 | to Little Venice | |
| 01-May-93 | 03-May-93 | Cavalcade | |
| 04-May-93 | 19-May-93 | at Battlebridge Basin | |
| 19-May-93 | 20-May-93 | to Rickmansworth | |
| 21-May-93 | 23-May-93 | Rickmansworth Festival | |
| 23-May-93 | 24-May-93 | to Battlebridge Basin | |
| 25-May-93 | 26-May-93 | at Battlebridge Basin | |
| 27-May-93 | - | Interview at Old Ford for TV | |
| 27-May-93 | 28-May-93 | Second Fly Run - Part 1 to Braunston | |
| 29-May-93 | 30-May-93 | Second Fly Run - Part 2 to Gas Street Basin | |
| 01-Jun-93 | - | Return to BCM | |
| 27-Jul-93 | 30-Jul-93 | to Etruria | |
| 31-Jul-93 | 01-Aug-93 | Bone Mill Museum | |
| 02-Aug-93 | 05-Aug-93 | Return to BCM | |
| 18-Sep-93 | 19-Sep-93 | Windmill End Rally | |
| 13-Aug-94 | 26-Aug-94 | to Waltham Abbey | |
| 27-Aug-94 | 29-Aug-94 | IWA National Rally - Waltham Abbey | |
| 30-Aug-94 | 09-Sep-94 | Return to BCM via Hertford | |
| Jan-95 | - | to Bradley | |
| 19-Aug-95 | 25-Aug-95 | to Chester | |
| 26-Aug-95 | 28-Aug-95 | IWA National Rally - Chester | |
| 28-Aug-95 | - | to Ellesmere Port | |
| 28-Aug-95 | 16-Sep-95 | at Ellesmere Port | |
| 16-Sep-95 | 22-Sep-95 | Return to BCM | |
| 20-Apr-96 | 01-May-96 | BCM to R. Lee | |
| 01-May-96 | - | Glasses Collection at Nazeing | |
| 02-May-96 | - | to Limehouse | |
| 03-May-96 | - | Collection of Jigsaw Pieces | |
| 03-May-96 | - | to Little Venice | |
| 04-May-96 | 06-May-96 | Canalway Cavalcade | |
| 06-May-96 | - | To Battlebridge | |
| 06-May-96 | 17-May-96 | at Battlebridge Basin | |
| 17-May-96 | - | to Rickmansworth | |
| 18-May-96 | 19-May-96 | at Rickmansworth Festival | |
| 19-May-96 | - | to Uxbridge Boats | |
| 19-May-96 | 22-May-96 | at Uxbridge | |
| 22-May-96 | - | To Battlebridge | |
| 23-May-96 | 25-May-96 | Third Fly Run - London to Braunston | |
| 26-May-96 | 27-May-96 | Braunston Boat Show | |
| 28-May-96 | 31-May-96 | to Etruria | |
| 01-Jun-96 | 02-Jun-96 | Bone Mill Museum | |
| 03-Jun-96 | 08-Jun-96 | Return to BCM | |
| 22-Jun-96 | 23-Jun-96 | Jubilee Jigsaw Delivery | |
| 23-Aug-96 | 26-Aug-96 | IWA National Rally - Windmill End | |
| 02-Sep-96 | 05-Sep-96 | to Shackerstone | |
| 06-Sep-96 | 08-Sep-96 | Shackerstone Steam Festival | |
| 08-Sep-96 | 14-Sep-96 | Return to BCM | |
| 04-Apr-97 | 06-Apr-97 | Merryhill Weekend | |
| 25-Apr-97 | 27-Apr-97 | Wolverhampton Weekend | |
| 31-May-97 | 04-Jun-97 | to Gloucester | |
| 05-Jun-97 | 08-Jun-97 | at Nat. Waterways Museum | |
| 09-Jun-97 | 15-Jun-97 | Return to BCM via Sharpness | |
| 02-Aug-97 | 23-Aug-97 | Round trip to Nottingham & Leicester | |
| 18-May-98 | 22-May-98 | to Braunston | |
| 23-May-98 | 25-May-98 | Braunston Festival | |
| 26-May-98 | 30-May-98 | Return to Braunston | |
| 22-Aug-98 | 27-Aug-98 | To Salford Docks | |
| 28-Aug-98 | 31-Aug-98 | IWA National Rally - Salford | |
| 01-Sep-98 | 07-Sep-98 | Return to BCM | |
| 27-May-99 | 28-May-99 | Fly trip from Birmingham to Braunston - and filming for BBC TV's Songs of Praise | BBC Songs of Praise and fly run report is here |
| 31-May-99 | 03-Jun-99 | Braunston to BCLM | Dudley to Gloucester trip report here |
| 14-Aug-99 | 21-Aug-99 | BCLM to Gloucester Waterways Museum | |
| 26-Aug-99 | - | Gloucester to Worcester | Gloucester to Worcester trip report here |
| 28-Aug-99 | 30-Aug-99 | IWA National Rally at Worcester | IWA National at Worcester report here |
| 31-Aug-99 | 04-Sep-99 | Worcester to Black Country Living Museum | |
| 29-May-00 | 02-Jun-00 | BCLM to Etruria. | Dudley to Etruria trip report here |
| 09-Jun-00 | 11-Jun-00 | Etruria to Middlewich | |
| 19-Jun-00 | 22-Jun-00 | Middlewich to BCLM | |
| 28-Jul-00 | 30-Jul-00 | BCLM to Birmingham for Birmingham Boat show and return to BCLM | Dudley to Birmingham boat show trip report here |
| 11-Aug-00 | 09-Sep-00 | BCLM to IWA National Waterways Festival at Waltham Abbey and return | |
| 27-Jan-01 | - | President was towed to Ian Kemps yard at Dadfords shed on the Stourbridge canal | The report on the trip to Dadfords shed is here |
| 27-Jan-01 | 29-Mar-03 | At Ian Kemp's yard at Dadford's shed on the Stourbridge canal for major refit | Working party reports at Dadfords and elsewhere |
| 2003 onwards - post refit with new engine |
Last edited:- 24-Sep-2008