| Date | From | To | Event |
|---|---|---|---|
| Date | From | To | Event |
| Mon-18-Jun | BCLM - Dudley | Birmingham, Mailbox | |
| Tue-19-Jun | Birmingham, Mailbox | Kingswood, North Stratford canal | |
| Wed-20-Jun | Kingswood, North Stratford canal | Cape of Good Hope - Warwick - Grand Union canal | |
| Thu-21-Jun | Cape of Good Hope - Warwick | Blue Lias - Stockton | |
| Fri-22-Jun | Blue Lias - Stockton | Braunston | |
| Sat-23-Jun | At Braunston | Rally and Canal Festival | |
| Sun-24-Jun | At Braunston | Rally and Canal Festival at Braunston Marina | |
| Mon-25-Jun | Braunston | Bugbrooke | |
| Tues 26th | Bugbrooke | Stoke Bruerne | change of plan due to high river levels |
| Weds 27th | Stoke Bruerne | Cosgrove | |
| Thurs 28th | Cosgrove | Stoke Bruerne | |
| Fri 29th June to 9th July | Stoke Bruerne | Moored by the Canal Museum | http://nwm.org.uk/stoke/ |
| Tues 10th July | Stoke Bruerne - dept. @ 08:10. | Braunston - arr. 17:00 | |
| Weds 11th Jul | Braunston- dep. 08:10 | Cape of Good Hope pub - Warwick `arr. @ 18:00 | Google aerial photo of The Cape |
| Thur 12th Jul | Cape - Warwick - dep 08:00 | Catherine De Barnes arr. @ 16:25 | |
| Fri 13th Jul | Catherine De Barnes | Birmingham - Gas St / Mailbox | President appeared on BBC Midland Today, featuring in
the weather report. BBC Midlands Today |
| Sat 14th Jul | Birmingham - Gas St.dep. 08:08 | BCLM, Dudley arr 13:00 | |
| Sat 21st/22nd July | Black Country Living Museum | In steam for Traction Engine Weekend | http://www.bclm.co.uk/ |
| Sat 28th/29th July | Black Country Living Museum | In steam for Transport Weekend | |
| Sat 25th August | BCLM, Dudley | Birmingham | Two trip reports by: |
| Sun 26th August | Birmingham | Hockley Heath, bad 12 hour day | |
| Mon 27th August | Hockley Heath on N Stratford | Cape of Good Hope, Warwick - arrived at 17:30 | |
| Tues 28th August | Warwick | Braunston Marina @ 20:30 | |
| Weds 29th August | Braunston Marina | Ansty arr. @ 17:05 | |
| Thur 30th August | Ansty | Trinity Marina, Hinckley arr @ 15:00 | |
| Fri 31st August | Hinckley | Shackerstone | |
| Sat 1st & Sun 2nd September | Shackerstone | In steam at Shackerstone Steam Rally | |
| Mon 3rd | Shackerstone- dept @ 8am | Hartshill bridge 29 - Anchor Inn @ 18:15 | |
| Tues 4th | Hartshill | Hopwas, Dixons Bridge - arr. ~ 20:00 | |
| Wed 5th | Hopwas | Great Haywood, below lock arr 18:00 | |
| Thur 6th | Great Haywood | Coven / Cross Green - nr Anchor Inn @ 20:00 | |
| Fri 7th | Coven | BCLM, Dudley |
Last edited:- 06-Aug-2008